Primos is located in Pennsylvania. Primos, Pennsylvania has a population of3,385.
The median household income in Primos, Pennsylvania is $49,617. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Primos is 38.3 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldan Elementary School | KG - 06 | 260 | 15 | 19018 |
Amosland Elementary School | KG - 05 | 505 | 17 | 19070 |
Aronimink El School | 01 - 05 | 375 | 13 | 19026 |
Charles Kelly Elementary School | 01 - 05 | 347 | 0 | 19026 |
Colwyn El School | KG - 06 | 310 | 13 | 19023 |
Darby Twp School | 01 - 08 | 679 | 13 | 19036 |
Garrettford Elementary School | KG - 05 | 600 | 15 | 19026 |
Glenolden School | 01 - 08 | 610 | 14 | 19036 |
Harris School | 01 - 08 | 800 | 15 | 19023 |
Hillcrest Elementary School | KG - 05 | 600 | 16 | 19026 |
Park Lane El School | KG - 06 | 400 | 15 | 19023 |
Primos El School | KG - 05 | 480 | 11 | 19018 |
Southeast Delco Kindergarten Center | KG - KG | 306 | 17 | 19036 |
Upper Darby Kdg Center | KG - KG | 391 | 28 | 19026 |
Walnut Street El School | KG - 06 | 431 | 17 | 19023 |
Walter M Senkow Elementary School | 01 - 05 | 280 | 13 | 19036 |
Westbrook Park Elementary School | KG - 05 | 500 | 14 | 19018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drexel Hill Middle School | 06 - 08 | 1,450 | 12 | 19026 |
Penn Wood Middle School | 07 - 08 | 750 | 14 | 19023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Upper Darby Senior High School | 09 - 12 | 3,966 | 14 | 19026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delco Academy | KG - 12 | 46 | 0 | 19023 |
City | County | |
---|---|---|
Population | 3,385 | 574,627 |
Population Density | 10,740 | 3,126 |
Median Age | 38.3 | 40.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 49,617 | 77,693 |
Average Income per Capita | 24,904 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.