Bensalem is located in Pennsylvania. Bensalem, Pennsylvania has a population of 57,181. Bensalem is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Bensalem, Pennsylvania is $67,241. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Bensalem is 42 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Hills Elementary School | KG - 06 | 541 | 15.5 | 19020 |
Benjamin Rush Elementary School | KG - 06 | 378 | 12.8 | 19020 |
Comly Watson School | KG - 05 | 565 | 16.4 | 19116 |
Cornwells Elementary School | KG - 06 | 553 | 18.5 | 19020 |
Decatur Stephen School | KG - 08 | 889 | 14.2 | 19154 |
Fitzpatrick Aloysius L School | PK - 08 | 821 | 16.8 | 19154 |
Joseph E Ferderbar Elementary School | KG - 04 | 473 | 16.6 | 19053 |
Keystone Elementary School | KG - 05 | 943 | 17.1 | 19021 |
Loesche William High School | PK - 05 | 1,012 | 14.4 | 19116 |
Russell C Struble Elementary School | KG - 06 | 499 | 15.9 | 19020 |
Samuel K Faust Elementary School | KG - 06 | 567 | 14.8 | 19020 |
Tawanka Elementary School | KG - 04 | 884 | 20.5 | 19053 |
Valley Elementary School | KG - 06 | 622 | 16.5 | 19020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecelia Snyder Middle School | 07 - 08 | 431 | 13.5 | 19020 |
Poquessing Middle School | 05 - 08 | 961 | 17.2 | 19053 |
Robert K Shafer Middle School | 07 - 08 | 612 | 14 | 19020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts Academy At Benjamin Rush | 09 - 12 | 616 | 17.3 | 19154 |
Bensalem Township High School | 09 - 12 | 2,120 | 16.3 | 19020 |
Washington George High School | 09 - 12 | 1,707 | 15.3 | 19116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mast Community Charter School Iii | KG - 09 | 1,220 | 15.6 | 19154 |
Mathematics Science & Technology Community Charter School | KG - 12 | 1,473 | 14.1 | 19116 |
Philadelphia Academy Charter School | KG - 12 | 1,158 | 12.7 | 19116 |
School Lane Charter School | KG - 12 | 1,324 | 12.1 | 19020 |
City | County | |
---|---|---|
Population | 57,181 | 646,056 |
Population Density | 3,307 | 1,069 |
Median Age | 42 | 44.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 67,241 | 91,453 |
Average Income per Capita | 35,626 | 46,059 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.