Woodbury Heights is located in New Jersey. Woodbury Heights, New Jersey has a population of 2,980. Woodbury Heights is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Woodbury Heights, New Jersey is $97,708. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Woodbury Heights is 42.5 years.
The average high temperature in July is 86.01 degrees, with an average low temperature in January of 24.77 degrees. The annual precipitation is 44.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Early Childhood | PK - 01 | 530 | 19 | 08096 |
Centre City School | 01 - 03 | 480 | 14 | 08051 |
Evergreen Avenue Elementary School | PK - 05 | 320 | 16 | 08096 |
Good Intent Elementary School | 02 - 06 | 360 | 19 | 08096 |
Green-fields Elementary School | 03 - 04 | 503 | 19 | 08096 |
J. Mason Tomlin Elementary School | 04 - 06 | 550 | 15 | 08051 |
Lake Tract Elementary School | 02 - 06 | 400 | 21 | 08096 |
Oak Valley Elementary School | 02 - 06 | 358 | 18 | 08090 |
Oakview Elementary School | PK - KG | 442 | 19 | 08096 |
Pine Acres Early Childhd | PK - 01 | 275 | 22 | 08090 |
Red Bank Elementary School | PK - 02 | 260 | 23 | 08086 |
Walnut Street Elementary School | PK - 05 | 100 | 15 | 08096 |
Wenonah Elementary School | PK - 06 | 247 | 13 | 08090 |
West End Memorial Elementary School | PK - 05 | 380 | 14 | 08096 |
Woodbury Heights Elementary School | PK - 06 | 254 | 12 | 08097 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deptford Township High School | 09 - 12 | 1,113 | 14 | 08096 |
Gateway Reg High School | 07 - 12 | 850 | 11 | 08096 |
Woodbury Jr Senior High School | 06 - 12 | 727 | 12 | 08096 |
City | County | |
---|---|---|
Population | 2,980 | 304,616 |
Population Density | 2,438 | 946 |
Median Age | 42.5 | 40.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 97,708 | 88,295 |
Average Income per Capita | 38,535 | 39,395 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.