Ventnor City is located in New Jersey. Ventnor City, New Jersey has a population of 10,681. Ventnor City is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 27%.
The median household income in Ventnor City, New Jersey is $64,967. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Ventnor City is 45.6 years.
The average high temperature in July is 80.6 degrees, with an average low temperature in January of 29 degrees. The annual precipitation is 38.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brighton Avenue School | PK - 06 | 315 | 7 | 08401 |
Chelsea Heights Elementary School | PK - 08 | 375 | 11 | 08401 |
Dr Martin Luther King Jr School Complex | PK - 08 | 550 | 9 | 08401 |
New Jersey Avenue Elementary School | PK - 08 | 535 | 8 | 08401 |
New York Avenue School | PK - 08 | 571 | 10 | 08401 |
Northfield Community Elementary School | PK - 04 | 460 | 15 | 08225 |
Richmond Avenue Elementary School | PK - 08 | 700 | 9 | 08401 |
Sovereign Ave School | PK - 08 | 700 | 10 | 08401 |
Texas Avenue Elementary School | KG - 08 | 500 | 11 | 08401 |
Uptown School Complex Elementary School | PK - 08 | 548 | 10 | 08401 |
Venice Park | PK - PK | 60 | 10 | 08401 |
Ventnor Elementary School | PK - 04 | 370 | 11 | 08406 |
William H. Ross Iii Intermediate School | KG - 04 | 200 | 11 | 08402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eugene A Tighe Mid School | 05 - 08 | 231 | 12 | 08402 |
Northfield Community Middle School | 05 - 08 | 510 | 15 | 08225 |
Ventnor Middle School | 05 - 08 | 271 | 13 | 08406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic City High School | 09 - 12 | 1,952 | 14 | 08401 |
City | County | |
---|---|---|
Population | 10,681 | 279,373 |
Population Density | 5,470 | 503 |
Median Age | 45.6 | 41.5 |
People per Household | 2.3 | 2.6 |
Median Household Income | 64,967 | 64,989 |
Average Income per Capita | 41,005 | 33,843 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.