Swedesboro is located in New Jersey. Swedesboro, New Jersey has a population of 2,992. Swedesboro is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 30%.
The median household income in Swedesboro, New Jersey is $79,767. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Swedesboro is 36.8 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broad Street Elementary School | PK - 05 | 300 | 11 | 08027 |
Francis E. Donnelly Early Childhood Learning Center | PK - KG | 211 | 14 | 08085 |
Gen Charles G Harker School | 03 - 05 | 686 | 20 | 08085 |
Gov. Charles C. Stratton School | 01 - 02 | 500 | 20 | 08085 |
Jeffrey Clark School | PK - 02 | 533 | 16 | 08056 |
Logan Elementary School | 01 - 04 | 372 | 13 | 08085 |
Margaret C Clifford School | PK - KG | 230 | 19 | 08085 |
Oldmans Township School | PK - 08 | 285 | 11 | 08067 |
Samuel Mickle School | 03 - 06 | 726 | 16 | 08056 |
South Harrison Township Elementary School | PK - 06 | 330 | 14 | 08039 |
Walter H. Hill Elementary School | 06 - 06 | 249 | 22 | 08085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional Middle School | 07 - 08 | 1,000 | 15 | 08085 |
Logan Middle School | 06 - 08 | 250 | 7 | 08085 |
Nehaunsey Middle School | 06 - 08 | 145 | 15 | 08027 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional High School | 09 - 12 | 1,813 | 17 | 08085 |
City | County | |
---|---|---|
Population | 2,992 | 304,616 |
Population Density | 4,132 | 946 |
Median Age | 36.8 | 40.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 79,767 | 88,295 |
Average Income per Capita | 32,020 | 39,395 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.