Southampton is located in New Jersey. Southampton, New Jersey has a population of 10,413. Southampton is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.
The median household income in Southampton, New Jersey is $62,669. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Southampton is 57.2 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 47.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atco Elementary School | 01 - 02 | 204 | 17 | 08004 |
Chairville Elementary School | KG - 05 | 392 | 20 | 08055 |
Cranberry Pines Elementary School | KG - 05 | 413 | 20 | 08055 |
Howard L. Emmons Elementary School | KG - 05 | 338 | 12 | 08068 |
Indian Mills School | PK - 04 | 354 | 16 | 08088 |
Kirbys Mill Elementary School | PK - 05 | 350 | 22 | 08055 |
Milton H Allen School | KG - 05 | 314 | 20 | 08055 |
Neeta School | 03 - 08 | 320 | 16 | 08055 |
Nokomis School | PK - 02 | 165 | 15 | 08055 |
Pemberton Early Childhood | PK - PK | 420 | 10 | 08068 |
Samuel T. Busansky Elementary School | KG - 05 | 318 | 12 | 08068 |
Southampton Township Sch No 2 | 03 - 05 | 244 | 14 | 08088 |
Southampton Twp School No 1 | PK - 02 | 225 | 13 | 08088 |
Tabernacle Elementary School | PK - 04 | 360 | 16 | 08088 |
Taunton Forge School | KG - 05 | 275 | 19 | 08055 |
Thomas Richards Elementary School | PK - KG | 200 | 20 | 08004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haines Memorial 6thgr Center | 06 - 06 | 350 | 15 | 08055 |
Helen A Fort Middle School | 06 - 08 | 655 | 11 | 08068 |
Indian Mills Memorial School | 05 - 08 | 334 | 17 | 08088 |
Kenneth R Olson Mid School | 05 - 08 | 320 | 14 | 08088 |
Marcus Newcomb Middle School | 06 - 06 | 375 | 8 | 08068 |
Medford Township Memorial | 07 - 08 | 605 | 16 | 08055 |
Southampton Township Sch No 3 | 06 - 08 | 248 | 12 | 08088 |
Winslow Township Middle School | 07 - 08 | 750 | 12 | 08004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lenape High School | 09 - 12 | 1,933 | 15 | 08055 |
Pemberton Township High School | 09 - 12 | 984 | 11 | 08068 |
Seneca High School | 09 - 12 | 1,004 | 14 | 08088 |
Shawnee High School | 09 - 12 | 1,400 | 16 | 08055 |
Winslow Township High School | 09 - 12 | 1,284 | 13 | 08004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington County Alternative High School | 07 - 12 | 52 | 0 | 08068 |
Burlington County Institute Of Technology - Medford Campus | 09 - 12 | 856 | 14 | 08055 |
City | County | |
---|---|---|
Population | 10,413 | 465,684 |
Population Density | 239 | 583 |
Median Age | 57.2 | 42.1 |
People per Household | 2.2 | 2.6 |
Median Household Income | 62,669 | 89,110 |
Average Income per Capita | 40,665 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.