Somers Point is located in New Jersey. Somers Point, New Jersey has a population of 10,773. Somers Point is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Somers Point, New Jersey is $64,332. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Somers Point is 42.2 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 40.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dawes Ave Elementary School | PK - 03 | 310 | 13 | 08244 |
Jordan Rd Elementary School | PK - 08 | 500 | 12 | 08244 |
New York Avenue School | PK - PK | 67 | 15 | 08244 |
Northfield Community Elementary School | PK - 04 | 460 | 15 | 08225 |
Primary School | PK - 03 | 300 | 11 | 08226 |
Seaview Elementary School | PK - 04 | 450 | 14 | 08221 |
Upper Township Elementary School | 03 - 05 | 439 | 16 | 08223 |
Upper Tw Primary School | PK - 02 | 483 | 16 | 08223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belhaven Middle School | 05 - 08 | 386 | 13 | 08221 |
Intermediate School | 04 - 08 | 450 | 10 | 08226 |
Northfield Community Middle School | 05 - 08 | 510 | 15 | 08225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charter Tech High School For The Performing Arts | 09 - 12 | 375 | 11 | 08244 |
Mainland Reg High School | 09 - 12 | 1,450 | 15 | 08221 |
Ocean City High School | 09 - 12 | 1,200 | 12 | 08226 |
City | County | |
---|---|---|
Population | 10,773 | 279,373 |
Population Density | 2,688 | 503 |
Median Age | 42.2 | 41.5 |
People per Household | 2.3 | 2.6 |
Median Household Income | 64,332 | 64,989 |
Average Income per Capita | 35,718 | 33,843 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.