Pleasantville is located in New Jersey. Pleasantville, New Jersey has a population of 20,166. Pleasantville is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Pleasantville, New Jersey is $42,628. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Pleasantville is 36.2 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 40.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brighton Avenue School | PK - 06 | 315 | 7 | 08401 |
Chelsea Heights Elementary School | PK - 08 | 375 | 11 | 08401 |
Dr Martin Luther King Jr School Complex | PK - 08 | 550 | 9 | 08401 |
Early Childhood Center | PK - PK | 210 | 6 | 08232 |
Emma C. Attales Elementary School | 05 - 08 | 385 | 10 | 08201 |
H. Ashton Marsh Elementary School | PK - 04 | 500 | 16 | 08201 |
Leeds Ave Elementary School | PK - 05 | 600 | 10 | 08232 |
New Jersey Avenue Elementary School | PK - 08 | 535 | 8 | 08401 |
New York Avenue School | PK - 08 | 571 | 10 | 08401 |
North Main St Elementary School | PK - 05 | 293 | 9 | 08232 |
Northfield Community Elementary School | PK - 04 | 460 | 15 | 08225 |
Richmond Avenue Elementary School | PK - 08 | 700 | 9 | 08401 |
South Main St Elementary School | KG - 05 | 440 | 12 | 08232 |
Sovereign Ave School | PK - 08 | 700 | 10 | 08401 |
Texas Avenue Elementary School | KG - 08 | 500 | 11 | 08401 |
Uptown School Complex Elementary School | PK - 08 | 548 | 10 | 08401 |
Venice Park | PK - PK | 60 | 10 | 08401 |
Ventnor Elementary School | PK - 04 | 370 | 11 | 08406 |
Washington Avenue Elementary School | KG - 05 | 440 | 9 | 08232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northfield Community Middle School | 05 - 08 | 510 | 15 | 08225 |
Pleasantville Middle School | 06 - 08 | 756 | 8 | 08232 |
Ventnor Middle School | 05 - 08 | 271 | 13 | 08406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic City High School | 09 - 12 | 1,952 | 14 | 08401 |
Pleasantville High School | 09 - 12 | 890 | 8 | 08232 |
City | County | |
---|---|---|
Population | 20,166 | 279,373 |
Population Density | 3,524 | 503 |
Median Age | 36.2 | 41.5 |
People per Household | 3 | 2.6 |
Median Household Income | 42,628 | 64,989 |
Average Income per Capita | 20,295 | 33,843 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.