Marmora is located in New Jersey. Marmora, New Jersey has a population of 3,968. Marmora is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 21%.
The median household income in Marmora, New Jersey is $90,098. The median household income for the surrounding county is $71,740 compared to the national median of $66,222. The median age of people living in Marmora is 46.4 years.
The average high temperature in July is 87.01 degrees, with an average low temperature in January of 22.32 degrees. The annual precipitation is 43.82.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Davenport School Complex | KG - 03 | 700 | 15 | 08234 |
Dawes Ave Elementary School | PK - 03 | 310 | 13 | 08244 |
Dr Joyanne D Miller Elementary School | 04 - 05 | 1,030 | 19 | 08234 |
Jordan Rd Elementary School | PK - 08 | 500 | 12 | 08244 |
New York Avenue School | PK - PK | 67 | 15 | 08244 |
Primary School | PK - 03 | 300 | 11 | 08226 |
Seaview Elementary School | PK - 04 | 450 | 14 | 08221 |
Swift-slaybaugh School Complex | 02 - 03 | 867 | 18 | 08234 |
Upper Township Elementary School | 03 - 05 | 439 | 16 | 08223 |
Upper Tw Primary School | PK - 02 | 483 | 16 | 08223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Ave Middle School | 06 - 08 | 900 | 12 | 08234 |
Belhaven Middle School | 05 - 08 | 386 | 13 | 08221 |
Fernwood Middle School | 06 - 08 | 900 | 14 | 08234 |
Intermediate School | 04 - 08 | 450 | 10 | 08226 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charter Tech High School For The Performing Arts | 09 - 12 | 375 | 11 | 08244 |
Egg Harbor Twp High School | 09 - 12 | 2,385 | 15 | 08234 |
Mainland Reg High School | 09 - 12 | 1,450 | 15 | 08221 |
Ocean City High School | 09 - 12 | 1,200 | 12 | 08226 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic Regional School | 09 - 12 | 52 | 0 | 08234 |
International Academy Of Atlantic City Charter School | KG - 06 | 438 | 24 | 08234 |
City | County | |
---|---|---|
Population | 3,968 | 97,025 |
Population Density | 307 | 386 |
Median Age | 46.4 | 48.3 |
People per Household | 2.6 | 2.3 |
Median Household Income | 90,098 | 71,740 |
Average Income per Capita | 44,826 | 42,396 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.