Margate City is located in New Jersey. Margate City, New Jersey has a population of 7,411. Margate City is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 27%.
The median household income in Margate City, New Jersey is $97,695. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Margate City is 57.3 years.
The average high temperature in July is 80.6 degrees, with an average low temperature in January of 29 degrees. The annual precipitation is 38.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brighton Avenue School | PK - 06 | 315 | 7 | 08401 |
Chelsea Heights Elementary School | PK - 08 | 375 | 11 | 08401 |
Dr Martin Luther King Jr School Complex | PK - 08 | 550 | 9 | 08401 |
New Jersey Avenue Elementary School | PK - 08 | 535 | 8 | 08401 |
New York Avenue School | PK - 08 | 571 | 10 | 08401 |
Northfield Community Elementary School | PK - 04 | 460 | 15 | 08225 |
Richmond Avenue Elementary School | PK - 08 | 700 | 9 | 08401 |
Seaview Elementary School | PK - 04 | 450 | 14 | 08221 |
Sovereign Ave School | PK - 08 | 700 | 10 | 08401 |
Texas Avenue Elementary School | KG - 08 | 500 | 11 | 08401 |
Uptown School Complex Elementary School | PK - 08 | 548 | 10 | 08401 |
Venice Park | PK - PK | 60 | 10 | 08401 |
Ventnor Elementary School | PK - 04 | 370 | 11 | 08406 |
William H. Ross Iii Intermediate School | KG - 04 | 200 | 11 | 08402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belhaven Middle School | 05 - 08 | 386 | 13 | 08221 |
Eugene A Tighe Mid School | 05 - 08 | 231 | 12 | 08402 |
Northfield Community Middle School | 05 - 08 | 510 | 15 | 08225 |
Ventnor Middle School | 05 - 08 | 271 | 13 | 08406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic City High School | 09 - 12 | 1,952 | 14 | 08401 |
Mainland Reg High School | 09 - 12 | 1,450 | 15 | 08221 |
City | County | |
---|---|---|
Population | 7,411 | 279,373 |
Population Density | 5,242 | 503 |
Median Age | 57.3 | 41.5 |
People per Household | 2 | 2.6 |
Median Household Income | 97,695 | 64,989 |
Average Income per Capita | 68,168 | 33,843 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.