Egg Harbor Township is located in New Jersey. Egg Harbor Township, New Jersey has a population of 45,312. Egg Harbor Township is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 27%.
The median household income in Egg Harbor Township, New Jersey is $80,842. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Egg Harbor Township is 41.6 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 40.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brighton Avenue School | PK - 05 | 290 | 8.5 | 08401 |
Chelsea Heights School | PK - 08 | 269 | 9.6 | 08401 |
Clayton J. Davenport Elementary School | KG - 03 | 757 | 14.3 | 08234 |
Dr Martin Luther King Junior School Complex | PK - 08 | 516 | 10.1 | 08401 |
Dr. Joyanne D. Miller Elementary School | 04 - 05 | 1,073 | 11.1 | 08234 |
H Ashton Marsh | PK - 04 | 546 | 10.4 | 08201 |
Leeds Avenue Elementary School | PK - 05 | 570 | 12.9 | 08232 |
New York Avenue School | PK - 08 | 571 | 10.7 | 08401 |
North Main Street Elementary School | PK - 05 | 316 | 8.1 | 08232 |
Northfield Community Elementary School | PK - 04 | 446 | 11.1 | 08225 |
Principle Academy Charter School | KG - 06 | 472 | 12.4 | 08234 |
Richmond Avenue School | PK - 08 | 588 | 10.1 | 08401 |
South Main Street Elementary School | PK - 05 | 463 | 9.6 | 08232 |
Sovereign Avenue School | PK - 08 | 698 | 10.2 | 08401 |
Swift-slaybaugh Complex | PK - 03 | 1,421 | 15.3 | 08234 |
Texas Avenue School | KG - 08 | 498 | 10.9 | 08401 |
Uptown School Complex | PK - 08 | 556 | 10.4 | 08401 |
Ventnor Elementary School | PK - 04 | 304 | 7.3 | 08406 |
Washington Avenue Elementary School | KG - 05 | 411 | 12 | 08232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Avenue Middle School | 06 - 08 | 843 | 10.3 | 08234 |
Emma C Attales | 05 - 08 | 401 | 11.1 | 08201 |
Fernwood Avenue Middle School | 06 - 08 | 883 | 11.2 | 08234 |
Northfield Community Middle School | 05 - 08 | 422 | 11.1 | 08225 |
Pleasantville Middle School | 06 - 08 | 883 | 13.3 | 08232 |
Ventnor Middle School | 05 - 08 | 204 | 6 | 08406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic City High School | 09 - 12 | 1,764 | 12 | 08401 |
Egg Harbor Township High School | 09 - 12 | 2,335 | 11.7 | 08234 |
Pleasantville High School | 09 - 12 | 924 | 14.3 | 08232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Atlantic Regional School | 09 - 12 | 0 | 0 | 08401 |
City | County | |
---|---|---|
Population | 45,312 | 279,373 |
Population Density | 748 | 503 |
Median Age | 41.6 | 41.5 |
People per Household | 2.9 | 2.6 |
Median Household Income | 80,842 | 64,989 |
Average Income per Capita | 34,829 | 33,843 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.