Brigantine is located in New Jersey. Brigantine, New Jersey has a population of 8,894. Brigantine is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 27%.
The median household income in Brigantine, New Jersey is $75,636. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Brigantine is 49.8 years.
The average high temperature in July is 80.6 degrees, with an average low temperature in January of 29 degrees. The annual precipitation is 38.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Rann Elementary School | KG - KG | 682 | 13 | 08205 |
Brigantine Community School | PK - 08 | 400 | 18 | 08203 |
Brighton Avenue School | PK - 06 | 315 | 7 | 08401 |
Chelsea Heights Elementary School | PK - 08 | 375 | 11 | 08401 |
Dr Martin Luther King Jr School Complex | PK - 08 | 550 | 9 | 08401 |
Emma C. Attales Elementary School | 05 - 08 | 385 | 10 | 08201 |
H. Ashton Marsh Elementary School | PK - 04 | 500 | 16 | 08201 |
New Jersey Avenue Elementary School | PK - 08 | 535 | 8 | 08401 |
New York Avenue School | PK - 08 | 571 | 10 | 08401 |
Reeds Road Elementary School | KG - 06 | 510 | 13 | 08205 |
Richmond Avenue Elementary School | PK - 08 | 700 | 9 | 08401 |
Roland Rogers Elementary School | KG - 06 | 552 | 11 | 08205 |
Smithville Elementary School | KG - 06 | 598 | 12 | 08205 |
Sovereign Ave School | PK - 08 | 700 | 10 | 08401 |
Texas Avenue Elementary School | KG - 08 | 500 | 11 | 08401 |
Uptown School Complex Elementary School | PK - 08 | 548 | 10 | 08401 |
Venice Park | PK - PK | 60 | 10 | 08401 |
Ventnor Elementary School | PK - 04 | 370 | 11 | 08406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Galloway Township Middle School | 07 - 08 | 741 | 11 | 08205 |
Ventnor Middle School | 05 - 08 | 271 | 13 | 08406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Absegami High School | 09 - 12 | 1,124 | 14 | 08205 |
Atlantic City High School | 09 - 12 | 1,952 | 14 | 08401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic City Community Charter School | KG - 05 | 384 | 12 | 08205 |
City | County | |
---|---|---|
Population | 8,894 | 279,373 |
Population Density | 1,392 | 503 |
Median Age | 49.8 | 41.5 |
People per Household | 2.2 | 2.6 |
Median Household Income | 75,636 | 64,989 |
Average Income per Capita | 47,059 | 33,843 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.