Claymont is located in Delaware. Claymont, Delaware has a population of 8,711. Claymont is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Claymont, Delaware is $61,487. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Claymont is 40.3 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine Site | PK - 05 | 120 | 0 | 19703 |
Carrcroft Elementary School | KG - 05 | 450 | 15 | 19803 |
Claymont Elementary School | KG - 05 | 850 | 13 | 19703 |
Forwood Elementary School | KG - 05 | 350 | 15 | 19810 |
Hanby Elementary School | KG - 05 | 550 | 14 | 19810 |
Harlan (david W. ) Elementary School | PK - 05 | 380 | 11 | 19802 |
Lancashire Elementary School | KG - 05 | 525 | 17 | 19810 |
Lombardy Elementary School | KG - 05 | 510 | 15 | 19803 |
Maple Lane Elementary School | KG - 05 | 460 | 14 | 19703 |
Mount Pleasant Elementary School | KG - 05 | 800 | 14 | 19809 |
Warner Elementary School | 03 - 05 | 400 | 10 | 19802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupont (pierre S.) Middle School | 06 - 08 | 968 | 12 | 19802 |
Springer Middle School | 06 - 08 | 930 | 15 | 19803 |
Talley Middle School | 06 - 08 | 850 | 14 | 19810 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine High School | 09 - 12 | 1,000 | 14 | 19803 |
Concord High School | 09 - 12 | 1,015 | 16 | 19810 |
Mount Pleasant High School | 09 - 12 | 1,159 | 13 | 19809 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W Bush School | PK - KG | 159 | 10 | 19810 |
East Side Charter School | PK - 08 | 500 | 12 | 19802 |
Edison (thomas A.) Charter School | KG - 08 | 750 | 12 | 19802 |
Shortlidge (evan G.) Academy | KG - 02 | 400 | 9 | 19802 |
City | County | |
---|---|---|
Population | 8,711 | 572,486 |
Population Density | 4,051 | 1,343 |
Median Age | 40.3 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 61,487 | 76,362 |
Average Income per Capita | 32,285 | 37,916 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.